Schedule
Summer classes begin Sep 08, 2025, ends Dec 14 2025
Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
8:00 to 9:00 | Math analysis | PreCalc | |||||
9:00 to 10: 00 | Algebra II / Geometry | Algebra II | |||||
9:45 to 11:00 | 6 grade (Sat/Wed) | Math analysis | |||||
11:00 to 12 | 7/8 homework help/makeup | 3 grade | |||||
11:45 to 1:00 | Advanced algebra I | 4/5 grade accelerated | |||||
12;30 to 1:30 | Math Olympiad | ||||||
4 to 5:15 | Algebra I | Geometry | Algebra I | Geometry | Algebra I homework / makeup | ||
4:45 to 6:00 | Advanced Algebra I | 7/8 grade | Advanced Algebra I | 7/8 grade | 3 grade (4:45 to 6) | ||
5:45 to 7:00 | 6/7 grade accelerated | 4/5 grade accelerated | 6 grade (Sat/Wed) | 4/5 grade accelerated | 4/5 grade accelerated | ||
6:45 to 8:00 | Advanced algebra I | 5/6 grade accelerated | 6/7 grade accelerated | 5/6 grade accelerated | |||
8 to 9 | Algebra II / Geometry | Math analysis | Algebra II | PreCalc |
Register below
Fee payable by Bank transfer or ACH.