Schedule
Summer classes begin Sep 08, 2025, ends Dec 14 2025
Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
8 to 9:30 | Math analysis | PreCalc | |||||
8:45 to 10: 15 | Algebra II / Geometry | Algebra II | |||||
9:45 to 11:15 | 6 grade (Sat/Wed) | Math analysis | |||||
10:30 to 12 | 3 grade | ||||||
4 to 5:30 | Algebra I | Geometry | Algebra I | Geometry | Advanced algebra I | ||
4:45 to 6:15 | Advanced Algebra I | 7/8 grade | Advanced Algebra I | 7/8 grade | 3 grade (4:45 to 6) | ||
5:45 to 7:15 | 6/7 grade accelerated | 4/5 grade accelerated | 6 grade (Sat/Wed) | 4/5 grade accelerated | AMC/Math Olympiad | ||
6:45 to 8:15 | Algebra II / Geometry | 5/6 grade accelerated | 6/7 grade accelerated | 5/6 grade accelerated | |||
7:45 to 9 | Math analysis | Algebra II | PreCalc |
Register below
Fee payable by Bank transfer or ACH.